Class: Line
Description:
Line Class
| Fields | Values |
|---|---|
| Repo: | soz-live |
| Superclass: | 3dCurve |
| Subclasses: | Line-Segment |
| Interfaces: | |
| Interfaced: | SZGELine, AcDbXline, AcDbRay, AcDbLine |
| Abstract?: | No |
| isValue?: | Yes |
Line-Make
| Keys | Types | Help |
|---|---|---|
| POINT0 | Point | |
| POINT1 | Point | |
| Returns: | Line | |
| Help: | Make a Line |
Functions:
Line-Axes
| Keys | Types | Help |
|---|---|---|
| L | Line | |
| Returns: | Axes | |
| Help: | Line Axes |
Line-BaryComb
| Keys | Types | Help |
|---|---|---|
| L | Line | |
| COEFF | Real | |
| Returns: | Point | |
| Help: | Line BaryComb |
Line-EndPoint
| Keys | Types | Help |
|---|---|---|
| L | Line | |
| Returns: | Point | |
| Help: | Line EndPoint |
Line-FaceIntersect
| Keys | Types | Help |
|---|---|---|
| L | Line | |
| FACE | Face | |
| Returns: | Point | |
| Help: | Line FaceIntersect |
Line-Flatten
| Keys | Types | Help |
|---|---|---|
| L | Line | |
| Returns: | Line | |
| Help: | Line Flattened |
Line-Length
| Keys | Types | Help |
|---|---|---|
| L | Line | |
| Returns: | Real | |
| Help: | Line Length |
Line-MidPoint
| Keys | Types | Help |
|---|---|---|
| L | Line | |
| Returns: | Point | |
| Help: | Line MidPoint |
Line-PlaneIntersect
| Keys | Types | Help |
|---|---|---|
| L | Line | |
| PLANE | Plane | |
| Returns: | Point | |
| Help: | Line PlaneIntersect |
Line-PointAtDistance
| Keys | Types | Help |
|---|---|---|
| L | Line | |
| D | Real | |
| Returns: | Point | |
| Help: | Line PointAtDistance |
Line-StartPoint
| Keys | Types | Help |
|---|---|---|
| L | Line | |
| Returns: | Point | |
| Help: | Line StartPoint |
Line-TMatrix
| Keys | Types | Help |
|---|---|---|
| L | Line | |
| Returns: | TMatrix | |
| Help: | Line TMatrix |
Line-Value
| Keys | Types | Help |
|---|---|---|
| L | Line | |
| Returns: | Line | |
| Help: | Line Value |
Line-Vector
| Keys | Types | Help |
|---|---|---|
| L | Line | |
| Returns: | Vector | |
| Help: | Line Vector |