Class: Points
Description:
Points Class
| Fields | Values |
|---|---|
| Repo: | soz-live |
| Superclass: | Array |
| Subclasses: | Face |
| Interfaces: | List:Point |
| Interfaced: | Curve, SZGE3dCurve, AcDb3dPolyline, BsysTinSurface |
| Abstract?: | No |
| isValue?: | Yes |
Points-Make
| Keys | Types | Help |
|---|---|---|
| POINTS | List:Point | |
| Returns: | Points | |
| Help: | Make a Points |
Functions:
Points->AxPoint3Ds
| Keys | Types | Help |
|---|---|---|
| POINTS | Points | |
| Returns: | AxPoint3Ds | |
| Help: | Points >AxPoint3Ds |
Points->Lines
| Keys | Types | Help |
|---|---|---|
| POINTS | Points | |
| Returns: | Lines | |
| Help: | Points >Lines |
Points-Extents
| Keys | Types | Help |
|---|---|---|
| POINTS | Points | |
| Returns: | Points | |
| Help: | Points Extents |
Points-Flatten
| Keys | Types | Help |
|---|---|---|
| POINTS | Points | |
| Returns: | Points | |
| Help: | Flatten Points |
Points-RadiallySorted
| Keys | Types | Help |
|---|---|---|
| POINTS | Points | |
| Returns: | Points | |
| Help: | Points RadiallySorted |
Points-TransformBy
| Keys | Types | Help |
|---|---|---|
| POINTS | Points | |
| TM | TMatrix | |
| Returns: | Points | |
| Help: | Points TransformBy |