Class: AcDbPolyline
Description:
AcDbPolyline Class - LWPolyline
| Fields | Values |
|---|---|
| Repo: | soz-live |
| Superclass: | AcDbCurve |
| Subclasses: | SZCE2dCurve |
| Interfaces: | |
| Interfaced: | AcDbCurve-PlanarClosed |
| Abstract?: | No |
| isValue?: | No |
AcDbPolyline-Make
| Keys | Types | Help |
|---|---|---|
| Returns: | ||
| Help: |
Functions:
AcDbPolyline->SZGELoop
| Keys | Types | Help |
|---|---|---|
| O | AcDbPolyline | |
| POINT | Point | Origin Point |
| Returns: | SZGELoop | |
| Help: | Loop of an AcDbPolyline |
AcDbPolyline-Area
| Keys | Types | Help |
|---|---|---|
| O | AcDbPolyline | |
| Returns: | Real | |
| Help: | Area of an AcDbPolyline |
AcDbPolyline-Plane
| Keys | Types | Help |
|---|---|---|
| E | AcDbPolyline | |
| Returns: | Plane | |
| Help: | Plane of an AcDbPolyline |
AcDbPolyline-Points
| Keys | Types | Help |
|---|---|---|
| O | AcDbPolyline | |
| Returns: | Points | |
| Help: | Points of an AcDbPolyline |
AcDbPolyline-TMatrix
| Keys | Types | Help |
|---|---|---|
| E | AcDbPolyline | |
| Returns: | TMatrix | |
| Help: | TMatrix of an AcDbPolyline |