Class: SZCEPlane
Description:
SZCEPlane Class
| Fields | Values |
|---|---|
| Repo: | soz-live |
| Superclass: | AcDbEntity |
| Subclasses: | |
| Interfaces: | Plane, SZGEPlane |
| Interfaced: | |
| Abstract?: | No |
| isValue?: | No |
SZCEPlane-Make
| Keys | Types | Help |
|---|---|---|
| SPACE | AcDbBlock | Make within Block |
| PLANE | SZGEPlane | |
| Returns: | SZCEPlane | |
| Help: | Creates a Plane Object in DWG |
Functions:
SZCEPlane-Normal
| Keys | Types | Help |
|---|---|---|
| O | SZCEPlane | |
| Returns: | Vector | |
| Help: | Normal of a SZCEPlane |
SZCEPlane-Plane
| Keys | Types | Help |
|---|---|---|
| O | SZCEPlane | |
| Returns: | Plane | |
| Help: | Plane of a SZCEPlane |
SZCEPlane-Point
| Keys | Types | Help |
|---|---|---|
| O | SZCEPlane | |
| Returns: | Point | |
| Help: | Point of a SZCEPlane |
SZCEPlane-User_SZCEGridLine
| Keys | Types | Help |
|---|---|---|
| USER | User | |
| Returns: | SZCEPlane | |
| Help: | User_SZCEGridLine |