Class: SZGEPoint
Description:
SZGEPoint Class
| Fields | Values |
|---|---|
| Repo: | soz-live |
| Superclass: | SZGEObject |
| Subclasses: | SZGEPoint-Member-End SZGEPoint-OnCurve SZGEPoint-Addition SZGEPoint-Spherical SZGEPoint-AcDbArc-Center SZGEPoint-AcDbCircle-Center SZGEPoint-TMatrix SZGEPoint-PointVectorPlane SZGEPoint-PlanesIntersect SZGEPoint-Line-PlaneIntersect SZGEPoint-Plane SZGEPoint-Entity SZGEPoint-Line-Ratio SZGEPoint-2D SZGEPoint-Origin |
| Interfaces: | Point |
| Interfaced: | AcDbPoint, SZLPMacro-Point |
| Abstract?: | No |
| isValue?: | Yes |
SZGEPoint-Make
| Keys | Types | Help |
|---|---|---|
| X | Real | |
| Y | Real | |
| Z | Real | |
| Returns: | SZGEPoint | |
| Help: | Make a SZGEPoint |
Functions:
SZGEPoint-User_Origin
| Keys | Types | Help |
|---|---|---|
| USER | User | |
| Returns: | SZGEPoint | |
| Help: | User_Origin |
SZGEPoint-User_Pick
| Keys | Types | Help |
|---|---|---|
| USER | User | |
| Returns: | SZGEPoint | |
| Help: | User_Pick |
SZGEPoint-User_Prompt
| Keys | Types | Help |
|---|---|---|
| USER | User | |
| Returns: | SZGEPoint | |
| Help: | User_Prompt |
SZGEPoint-Value
| Keys | Types | Help |
|---|---|---|
| O | SZGEPoint | |
| Returns: | Point | |
| Help: | Value of a SZGEPoint |