Class: SZGE3dCurve-OnLine
Description:
SZGE3dCurve-OnLine Class
| Fields | Values |
|---|---|
| Repo: | soz-live |
| Superclass: | SZGE3dCurve-OnCurve |
| Subclasses: | SZGE3dCurve-Catenary |
| Interfaces: | |
| Interfaced: | |
| Abstract?: | Yes |
| isValue?: | Yes |
SZGE3dCurve-OnLine Class
| Fields | Values |
|---|---|
| Repo: | soz-live |
| Superclass: | SZGE3dCurve-OnCurve |
| Subclasses: | SZGE3dCurve-Catenary |
| Interfaces: | |
| Interfaced: | |
| Abstract?: | Yes |
| isValue?: | Yes |