Class: SZGE3dCurve-OnCurve
Description:
SZGE3dCurve-OnCurve Class
| Fields | Values |
|---|---|
| Repo: | soz-live |
| Superclass: | SZGE3dCurve |
| Subclasses: | SZGE3dCurve-OnLine SZGE3dCurve-HelicalCurve |
| Interfaces: | |
| Interfaced: | |
| Abstract?: | Yes |
| isValue?: | Yes |
SZGE3dCurve-OnCurve Class
| Fields | Values |
|---|---|
| Repo: | soz-live |
| Superclass: | SZGE3dCurve |
| Subclasses: | SZGE3dCurve-OnLine SZGE3dCurve-HelicalCurve |
| Interfaces: | |
| Interfaced: | |
| Abstract?: | Yes |
| isValue?: | Yes |